Вы здесь
Hillston J.
Автор:
Вид | Название | Год | Автор | Серия | Редакторы | Колл. автор | Источник | Дата поступления |
---|---|---|---|---|---|---|---|---|
СТ | A Case Study Using the IMSE Experimentation Tool | 1991 | Hillston J., Opdahl A., Pooley R. | Lecture Notes in Computer Science | 22.06.1991 | |||
СТ | The PEPA Workbench: A Tool to Support a Process Algebra-based Approach to Performance Modeling | 1994 | Gilmore S., Hillston J. | Lecture Notes in Computer Science | 07.07.1994 | |||
СТ | Specifying Performance Measures for PEPA | 1999 | Clark G., Gilmore S., Hillston J. | Lecture Notes in Computer Science | 18.06.1999 | |||
СТ | Exploiting Modal Logic to Express Performance Measures | 2000 | Clark G., Gilmore S., Hillston J., Ribaudo M. | Lecture Notes in Computer Science | 18.04.2000 | |||
СТ | PEPA Nets: A Structured Performance Modeling Formalism | 2002 | Gilmore S., Hillston J., Ribaudo M. | Lecture Notes in Computer Science | 29.05.2002 |
Редактор:
Вид | Название | Год | Автор | Серия | Редакторы | Колл. автор | Источник | Дата поступления |
---|---|---|---|---|---|---|---|---|
СБ | Formal Methods for Performance Evaluation: Advanced Lectures/7th International Summer School on Formal Methods for the Design of Computer, Communication, and Software Systems, SFM 2007. Bertinoro, Italy, May/June 2007 | 2007 | Lecture Notes in Computer Science |
|
26.07.2007 | |||
СБ | Formal Methods for the Quantitative Evaluation of Collective Adaptive Sysytems: Advanced Lectures/16th International School, SFM 2016, Bertinoro, Italy, June 2016 | 2016 | Lecture Notes in Computer Science |
|
02.08.2016 |