Вы здесь
Posegga J.
Автор:
Вид | Название | Год | Автор | Серия | Редакторы | Колл. автор | Источник | Дата поступления |
---|---|---|---|---|---|---|---|---|
СТ | Bytecode Model Checking: An Experimental Analysis | 2002 | Basin D., Friedrich S., Gawkowski M., Posegga J. | Lecture Notes in Computer Science | 01.05.2002 | |||
СТ | BDDs and Automated Deduction | 1994 | Goubault J., Posegga J. | Lecture Notes in Artificial Intelligence | 16.11.1994 | |||
СТ | Towards First-order Deduction Based on Shannon Graphs | 1993 | Posegga J., Ludascher B. | Lecture Notes in Computer Science | 12.08.1993 |
Редактор:
Вид | Название | Год | Автор | Серия | Редакторы | Колл. автор | Источник | Дата поступления |
---|---|---|---|---|---|---|---|---|
СБ | Smart Card Research and Advanced Applications: Proc./7th IFIP WG 8.8/11.2 International Conference, Cardis 2006. Terragona, Spain, April 2006 | 2006 | Lecture Notes in Computer Science |
|
23.06.2006 | |||
СБ | Services and Visualization: Towards User-Friendly Design: Proc./ACoS 98, VISUAL 98, AIN 97 | 1998 | Lecture Notes in Computer Science |
|
07.05.1998 | |||
СБ | Theorem Proving with Analytic Tableaux and Related Methods: Proc./4th Intern. Workshop, TABLEAUX 95. Schloss Rheinfels, St.Goar, Germany, May 1995 | 1995 | Lecture Notes in Artificial Intelligence |
|
01.06.1995 |