Вы здесь
Dori D.
Автор:
Вид | Название | Год | Автор | Серия | Редакторы | Колл. автор | Источник | Дата поступления |
---|---|---|---|---|---|---|---|---|
СТ | ERP modeling: a comprehensive approach | 2003 | Soffer P., Golany B., Dori D. | Information Systems | 24.08.2004 | |||
СТ | An OPM-Based Metamodel of System Development Process | 2003 | Dori D., Reinharts-Berger I. | Lecture Notes in Computer Science | 09.12.2003 | |||
СТ | From Object-Process Diagrams to a Natural Object-Process Language | 1999 | Peleg M., Dori D. | Lecture Notes in Computer Science | Lecture Notes in Computer Science | 25.08.1999 | ||
СТ | Dimensioning Analysis Toward Automatic Understanding of Engineering Drawings | 1992 | Dori D. | Communications of the ACM | 17.11.1992 |
Редактор:
Вид | Название | Год | Автор | Серия | Редакторы | Колл. автор | Источник | Дата поступления |
---|---|---|---|---|---|---|---|---|
СБ | Graphics Recognition: Recent Advances: Proc./Third Intern. Workshop, GREC 99, Jaipur, India, September 1999 | 2000 | Lecture Notes in Computer Science |
|
10.12.2000 | |||
СБ | Advances in Pattern Recognition: Proc./Joint IAPR Intern. Workshops, SSPR 98 and SPR 98. Sydney, Australia, August 1998 | 1998 | Lecture Notes in Computer Science |
|
21.08.1998 |