Вы здесь
Madnick S.
Автор:
Вид | Название | Год | Автор | Серия | Редакторы | Колл. автор | Источник | Дата поступления |
---|---|---|---|---|---|---|---|---|
СТ | Oh, so That Is What You Meant! The Interplay of Data Quality and Date Semantics | 2003 | Madnick S. | Lecture Notes in Computer Science | 09.12.2003 | |||
СТ | Context Interchange: New Features and Formalisms for the Intelligent Integration of Information | 1999 | Goh C. H., Bressan S., Madnick S., Siegel M. | ACM Trans. on Information Systems | 02.11.1999 | |||
СТ | A Procedure for Mediation of Queries to Sources in Disparate Contexts | 1997 | Bressen S., Goh C. H., Lee T., Madnick S., Siegel M. | Logic Programming | 05.03.1998 | |||
СТ | Context Interchange: Sharing the Meaning of Data | 1991 | Siegel M., Madnick S. | SIGMOD Record | 10.01.1992 |
Редактор:
Вид | Название | Год | Автор | Серия | Редакторы | Колл. автор | Источник | Дата поступления |
---|---|---|---|---|---|---|---|---|
СБ | Data Analytics for Renewable Energy Integration: Technologies, Systems and Society: Revised Selected Papers/6th ECML PKDD Workshop, DARE 2018, Dubline, Ireland, September 2018 | 2018 | Lecture Notes in Artificial Intelligence |
|
25.01.2019 | |||
СБ | Data Analytics for Renewable Energy Integration: Revised Selected Papers/3rd ECML PKDD Workshop, Dare 2015, Porto, Portugal, September 2015 | 2015 | Lecture Notes in Artificial Intelligence |
|
25.02.2016 | |||
СБ | Data Analytics for Renewable Energy Integration: Revised Selected Papers/2nd ECML PKDD Workshop, DARE 2014, Nancy, France, September 2014 | 2014 | Lecture Notes in Artificial Intelligence |
|
12.03.2015 |