Вы здесь
Chen S.
Автор:
Вид | Название | Год | Автор | Серия | Редакторы | Колл. автор | Источник | Дата поступления |
---|---|---|---|---|---|---|---|---|
СТ | Assessing COTS Assessment: How Much Is Enough? | 2004 | Port D., Chen S. | Lecture Notes in Computer Science | Lecture Notes in Computer Science | 10.06.2004 | ||
СТ | Piggyback Statistics Collection for Query Optimization: Towards a Self-Maintaining Database Management System | 2004 | Zhu Q., Dunkel B., Lau W., Chen S., Schiefer B. | The Computer J. | 30.03.2004 | |||
СТ | A Transactional Model for Data Warehouse Maintenance | 2002 | Chen J., Chen S., Rundensteiner E. A. | Lecture Notes in Computer Science | 31.10.2002 | |||
СТ | A Transactional Approach to Parallel Data Warehouse Maintenance | 2002 | Liu B., Chen S., Rundensteiner E. A. | Lecture Notes in Computer Science | 11.09.2002 | |||
СТ | A Progressive Multi-Pass Method for Global Illumination | 1991 | Chen S., Rushmeier H. E., Miller G., Turner D. | Computer Graphics | 04.08.1994 |
Редактор:
Вид | Название | Год | Автор | Серия | Редакторы | Колл. автор | Источник | Дата поступления |
---|---|---|---|---|---|---|---|---|
СБ | Intelligent Robotics and Applications, Part II: Proc./11th International Conference, ICIRA 2018, Newcastle,NSW, Australia, August 2018 | 2018 |
|
26.09.2018 | ||||
СБ | Intelligent Robotics and Applications, Part I: Proc./11th International Conference, ICIRA 2018, Newcastle,NSW,Australia, August 2018 | 2018 |
|
26.09.2018 | ||||
СБ | Blockchain - ICBC 2018: Proc./1st International Conference, Held as Part of the Services Conference Federation, SCF 2018, Seattle,WA,USA, June 2018 | 2018 | Lecture Notes in Computer Science |
|
31.07.2018 |