Вы здесь
Medeiros C. B.
Автор:
Вид | Название | Год | Автор | Серия | Редакторы | Колл. автор | Источник | Дата поступления |
---|---|---|---|---|---|---|---|---|
СТ | WASA: A Workflow-Based Architecture to Support Scientific Database Applications | 1995 | Medeiros C. B., Vossen G., Weske M. | Lecture Notes in Computer Science | Database and Expert Systems Applications | 15.11.1995 | ||
СТ | The DOMUS Project - Building an OODB GIS for Environmental Control | 1994 | Medeiros C. B., Casanova M. A., Camara G. | Lecture Notes in Computer Science | 28.01.1995 | |||
СТ | Using Versions in GIS | 1994 | Medeiros C. B., Jomier G. | Lecture Notes in Computer Science | 25.09.1994 | |||
СТ | Databases for GIS | 1994 | Medeiros C. B., Pires F. | SIGMOD Record | 18.04.1994 |
Редактор:
Вид | Название | Год | Автор | Серия | Редакторы | Колл. автор | Источник | Дата поступления |
---|---|---|---|---|---|---|---|---|
СБ | Advances in Conceptual Modeling. Recent Developments and New Directories: Proc./ER 2011 Worksops FP-UML, MoRE-BI, Onto-CoM, SeCoGIS, Variability@ER, WISM, Brussels, Belgium, October 2011 | 2011 | Lecture Notes in Computer Science |
|
11.01.2012 | |||
СБ | Advances in Spatial and Temporal Databases: Proc./9th International Symposium, SSTD 2005. Angra dos Reis,Brzil,August 2005 | 2005 | Lecture Notes in Computer Science |
|
06.09.2005 |